Product Details:
| Form | Powder |
| Packaging Size | 25Kg |
| Grade | Technical Grade |
| Packaging Type | Paper Bag |
| Usage/Application | Used in Paint manufacturing |
| CAS Number | 9004-32-4 |
| Colour | Pure white |
| Chemical Formula | C8H15NaO8 |
| D.S. Degree of substitution | 0.65-0.80 |
| Viscosity (cps., 1% solution) | 4000-6000 |
| Brookfield | 6.5-8.5 |
| pH (10/ solution, 25 DegC) | 10.0 |
| Moisture (% , max) Particle size (through 40 mesh) | 95.0 |
Product Details:
| Form | Powder |
| Packaging Size | 25Kg |
| Grade | Technical Grade |
| Packaging Type | PP Bag |
| Usage/Application | Cosmetic Industry |
| CAS Number | 9004-32-4 |
| Colour | Pure white |
| Chemical Formula | C8H15NaO8 |
| D.S. Degree of substitution | 0.6-0.9 |
| Viscosity (cps.,1% solution) Brook-field | 20-3000 |
| pH (1% solution, 25 DegC) | 6.5-8.5 |
| Moisture (%, max) | 10.0 |
| Particle size | 95% (min) through 60 mesh |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Form | Powder |
| Packaging Size | 25Kg |
| Packaging Type | HDPE Bags |
| Grade | Pharma Grade |
| Manufacturer | Madhu Hydrocolloids |
| Shelf life | 1 Year |
| Chemical Formula | C8H15NaO8 |
| Colour | Pure white |
| CAS Number | 9004-32-4 |
| Usage/Application | Industrial use |
Product Details:
| Form | Powder |
| Packaging Size | 50Kg |
| Grade | Technical Grade |
| Packaging Type | HDPE Bags |
| Usage/Application | Industrial use for Detergent manufacturing |
| CAS Number | 9004-32-4 |
| Colour | Pure white |
| Chemical Formula | C8H15NaO8 |
| Purity, CMC content, dry basis | 72 + 2% or 60 +- 5% |
| D.S. Degree of substitution | 0.40-0.70 |
| Viscosity (cps., 2% solution) Brookfield | 10-120 |
| pH (1% solution, 25 DegC) | 8-11 |
| Moisture (%, max) | 10.0 |
Madhu Hydrocolloids Pvt. Ltd. is a premier manufacturer and global supplier of high-quality Sodium Carboxymethyl Cellulose (CMC). Engineered for exceptional performance, our CMC is a versatile, water-soluble polymer used across diverse industries such as food, pharmaceuticals, textiles, paper, ceramics, and oil drilling.
Product Features:Excellent Water Solubility
Superior Thickening, Stabilizing, and Binding Properties
High Purity, Low Ash Content, and Customizable Viscosity Grades
Stable in a Wide pH Range (6.5–8.5)
Food Grade, Technical Grade & Industrial Grade Available
Food Industry – Used as a thickener, stabilizer, and emulsifier in sauces, ice cream, dairy, and baked goods
Pharmaceuticals – Acts as a binder and disintegrant in tablets and suspensions
Oil Drilling – Enhances viscosity and fluid loss control in drilling muds
Paper & Textiles – Improves print quality and surface strength
Ceramics & Detergents – Works as a binder, thickener, and anti-redeposition agent
State-of-the-Art Manufacturing Facilities
Serving Clients Across India and in Global Markets
Bulk Order Handling with Customized Packaging Options
Strict Quality Control for Consistent Performance
Fast Dispatch & Reliable Logistics Network
Trust Madhu Hydrocolloids Pvt. Ltd. for all your CMC needs – whether you require food-grade for formulation or industrial-grade for technical use. Our products are tailored to meet international standards and bulk supply demands with precision and consistency.
Get in touch now for bulk pricing, samples, or product customization.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Packaging Size | 25Kg |
| Manufacturer | Madhu Hydrocolloids |
| Grade | Technical Grade |
| Packaging Type | Bag |
| Shelf life | 1 Year |
| Usage/Application | Industrial use |
| CAS Number | 9004-32-4 |
| Colour | Pure white |
| Chemical Formula | C8H15NaO8 |
Additional Information:
Product Details:
| Form | Powder |
| Grade | Technical Grade |
| Packaging Type | PP Bag |
| Usage/Application | Industrial use |
| CAS Number | 9004-32-4 |
| Colour | Pure white |
| Chemical Formula | C8H15NaO8 |
| D.S. Degree of substitution | 0.6 - 0.8 |
| Viscosity (cps., 1% solution) | 20 - 1500 |
| pH (1% solution, 25 DegC) | 6.5 - 8.5 |
| Moisture (%, max) | 10.0 P |
| Particle size | 95% through 40 mesh |
Product Details:
| Packaging Size | 25 kg |
| Usage/Application | Construction |
| Physical State | Powder |
| Usage | Construction Chemical |
| Packaging Type | Paper Bag |
| Brand | Madhu Hydrocolloids |
| Country of Origin | Made in India |
Product Details:
| Viscosity Grade | Medium Viscosity |
| Substitution Level | Medium Substituted |
| Packaging Size | 25Kg |
| Packaging Type | HDPE Bags |
| Grade | Technical Grade |
| Manufacturer | Madhu Hydrocolloids |
| Form | Powder |
| Chemical Formula | C8H15NaO8 |
| Colour | Pure white |
| CAS Number | 9004-32-4 |
| Usage/Application | Oil Drilling |